Rights Issue - Clients

Rights Issue Clients
# Name Open Date Close Date
1 Maha Rashtra Apex Corpn Ltd 02/04/2026 30/04/2026
2 SUPRA PACIFIC FINANCIAL SERVICES LIMITED 20/03/2026 27/03/2026
3 BLUEGOD ENTERTAINMENT LIMITED 12/03/2026 19/03/2026
4 Hilton Metal Forging Limited 06/03/2026 13/03/2026
5 GALAXY AGRICO EXPORTS LIMITED 02/02/2026 11/02/2026
6 PULSAR INTERNATIONAL LIMITED 31/12/2025 19/01/2026
7 AVASARA FINANCE LIMITED 09/01/2026 19/01/2026
8 Hilton Metal Forging Limited 05/01/2026 12/01/2026
9 KRISHIVAL FOODS LIMITED 26/12/2025 05/01/2026
10 Tuni Textile Mills Ltd. 24/11/2025 08/12/2025
11 ANNVRRIDHHI VENTURES LIMITED 17/11/2025 26/11/2025
12 Mangalam Industrial Finance Ltd 27/10/2025 07/11/2025
13 Ashnisha Industries Ltd 14/10/2025 03/11/2025
14 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
15 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
16 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
17 JMJ FINTECH LIMITED 18/07/2025 14/08/2025
18 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
19 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
20 SYLPH TECHNOLOGIES LTD 17/06/2025 01/07/2025
21 MARKOBENZ VENTURES LIMITED 10/06/2025 25/06/2025
22 Growington Ventures India Ltd 14/05/2025 12/06/2025
23 Purple Finance Ltd 02/06/2025 10/06/2025
24 Indra Industries Ltd. 23/05/2025 06/06/2025
25 ALAN SCOTT INDUTRIESS LIMITED 15/05/2025 29/05/2025
26 ANNVRRIDHHI VENTURES LIMITED 28/04/2025 27/05/2025
27 Sonalis Consumer Products Ltd 11/04/2025 25/04/2025
28 HARSHIL AGROTECH LIMITED 18/02/2025 17/03/2025
29 ANUPAM FINSERV LIMITED 13/01/2025 31/01/2025
30 Sikko Industries Ltd 23/12/2024 07/01/2025
31 Gujarat Natural resources Ltd 12/12/2024 20/12/2024
32 Vistar Amar Ltd 13/12/2024 20/12/2024
33 Shangar Decor Ltd. 08/11/2024 06/12/2024
34 Shangar Decor Ltd. 08/11/2024 06/12/2024
35 IGC Industries Ltd 04/11/2024 18/11/2024
36 KRETTO SYSCON LIMITED 24/10/2024 12/11/2024
37 Sahana Systems Ltd 11/10/2024 25/10/2024
38 Purple Finance Ltd 04/10/2024 11/10/2024
39 Emerald Leisures Ltd 17/09/2024 24/09/2024
40 MODERN ENGINEERING AND PROJECTS LIMITED 05/09/2024 17/09/2024
41 LESHA INDUSTRIES LIMITED 22/07/2024 05/08/2024
42 Srestha Finvest Ltd. 04/07/2024 18/07/2024
43 VSF PROJECTS LTD. 05/06/2024 20/06/2024
44 BANAS FINANCE LTD 13/05/2024 30/05/2024
45 Sanginita Chemicals Ltd. 15/05/2024 27/05/2024
46 Khoobsurat Ltd 15/05/2024 24/05/2024
47 SOBHAGYA MERCANTILE LTD 06/05/2024 21/05/2024
48 SOBHAGYA MERCANTILE LTD 05/05/2024 20/05/2024
49 AA Plus Tradelink Ltd 22/04/2024 16/05/2024
50 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
51 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
52 Balkrishna Paper Mills Ltd 02/04/2024 15/04/2024
53 Mangalam Industrial Finance Ltd 12/02/2024 26/02/2024
54 QUEST SOFTECH INDIA LTD 02/02/2024 15/02/2024
55 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
56 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
57 GENPHARMASEC LTD 23/01/2024 09/02/2024
58 CHANDNI TEXTILES LTD
59 YASH TRADING AND FINANCE LIMITED
60 Aerpace Industries Ltd. (Supremex Shine / ICVL)
61 Tumus Electric Corporation Ltd.
62 Aridhi Hi-tech Industries Ltd
63 GENPHARMASEC LTD
64 INDIAN INFOTECH & SOFTWARE LIMITED
65 MARKOBENZ VENTURES LIMITED
66 PULSAR INTERNATIONAL LIMITED
67 GALAXY AGRICO EXPORTS LIMITED