Rights Issue - Clients

Rights Issue Clients
# Name Open Date Close Date
1 BLUEGOD ENTERTAINMENT LIMITED 12/03/2026 19/03/2026
2 Hilton Metal Forging Limited 06/03/2026 13/03/2026
3 GALAXY AGRICO EXPORTS LIMITED 02/02/2026 11/02/2026
4 PULSAR INTERNATIONAL LIMITED 31/12/2025 19/01/2026
5 AVASARA FINANCE LIMITED 09/01/2026 19/01/2026
6 Hilton Metal Forging Limited 05/01/2026 12/01/2026
7 KRISHIVAL FOODS LIMITED 26/12/2025 05/01/2026
8 Tuni Textile Mills Ltd. 24/11/2025 08/12/2025
9 ANNVRRIDHHI VENTURES LIMITED 17/11/2025 26/11/2025
10 Mangalam Industrial Finance Ltd 27/10/2025 07/11/2025
11 Ashnisha Industries Ltd 14/10/2025 03/11/2025
12 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
13 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
14 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
15 JMJ FINTECH LIMITED 18/07/2025 14/08/2025
16 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
17 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
18 SYLPH TECHNOLOGIES LTD 17/06/2025 01/07/2025
19 MARKOBENZ VENTURES LIMITED 10/06/2025 25/06/2025
20 Growington Ventures India Ltd 14/05/2025 12/06/2025
21 Purple Finance Ltd 02/06/2025 10/06/2025
22 Indra Industries Ltd. 23/05/2025 06/06/2025
23 ALAN SCOTT INDUTRIESS LIMITED 15/05/2025 29/05/2025
24 ANNVRRIDHHI VENTURES LIMITED 28/04/2025 27/05/2025
25 Sonalis Consumer Products Ltd 11/04/2025 25/04/2025
26 HARSHIL AGROTECH LIMITED 18/02/2025 17/03/2025
27 ANUPAM FINSERV LIMITED 13/01/2025 31/01/2025
28 Sikko Industries Ltd 23/12/2024 07/01/2025
29 Gujarat Natural resources Ltd 12/12/2024 20/12/2024
30 Vistar Amar Ltd 13/12/2024 20/12/2024
31 Shangar Decor Ltd. 08/11/2024 06/12/2024
32 Shangar Decor Ltd. 08/11/2024 06/12/2024
33 IGC Industries Ltd 04/11/2024 18/11/2024
34 KRETTO SYSCON LIMITED 24/10/2024 12/11/2024
35 Sahana Systems Ltd 11/10/2024 25/10/2024
36 Purple Finance Ltd 04/10/2024 11/10/2024
37 Emerald Leisures Ltd 17/09/2024 24/09/2024
38 MODERN ENGINEERING AND PROJECTS LIMITED 05/09/2024 17/09/2024
39 LESHA INDUSTRIES LIMITED 22/07/2024 05/08/2024
40 Srestha Finvest Ltd. 04/07/2024 18/07/2024
41 VSF PROJECTS LTD. 05/06/2024 20/06/2024
42 BANAS FINANCE LTD 13/05/2024 30/05/2024
43 Sanginita Chemicals Ltd. 15/05/2024 27/05/2024
44 Khoobsurat Ltd 15/05/2024 24/05/2024
45 SOBHAGYA MERCANTILE LTD 06/05/2024 21/05/2024
46 SOBHAGYA MERCANTILE LTD 05/05/2024 20/05/2024
47 AA Plus Tradelink Ltd 22/04/2024 16/05/2024
48 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
49 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
50 Balkrishna Paper Mills Ltd 02/04/2024 15/04/2024
51 Mangalam Industrial Finance Ltd 12/02/2024 26/02/2024
52 QUEST SOFTECH INDIA LTD 02/02/2024 15/02/2024
53 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
54 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
55 GENPHARMASEC LTD 23/01/2024 09/02/2024
56 CHANDNI TEXTILES LTD
57 YASH TRADING AND FINANCE LIMITED
58 Aerpace Industries Ltd. (Supremex Shine / ICVL)
59 Tumus Electric Corporation Ltd.
60 Aridhi Hi-tech Industries Ltd
61 GENPHARMASEC LTD
62 INDIAN INFOTECH & SOFTWARE LIMITED
63 MARKOBENZ VENTURES LIMITED
64 PULSAR INTERNATIONAL LIMITED
65 GALAXY AGRICO EXPORTS LIMITED