Rights Issue - Clients

Rights Issue Clients
# Name Open Date Close Date
1 PULSAR INTERNATIONAL LIMITED 31/12/2025 19/01/2026
2 AVASARA FINANCE LIMITED 09/01/2026 19/01/2026
3 Hilton Metal Forging Limited 05/01/2026 12/01/2026
4 KRISHIVAL FOODS LIMITED 26/12/2025 05/01/2026
5 Tuni Textile Mills Ltd. 24/11/2025 08/12/2025
6 ANNVRRIDHHI VENTURES LIMITED 17/11/2025 26/11/2025
7 Mangalam Industrial Finance Ltd 27/10/2025 07/11/2025
8 Ashnisha Industries Ltd 14/10/2025 03/11/2025
9 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
10 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
11 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
12 JMJ FINTECH LIMITED 18/07/2025 14/08/2025
13 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
14 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
15 SYLPH TECHNOLOGIES LTD 17/06/2025 01/07/2025
16 MARKOBENZ VENTURES LIMITED 10/06/2025 25/06/2025
17 Growington Ventures India Ltd 14/05/2025 12/06/2025
18 Purple Finance Ltd 02/06/2025 10/06/2025
19 Indra Industries Ltd. 23/05/2025 06/06/2025
20 ALAN SCOTT INDUTRIESS LIMITED 15/05/2025 29/05/2025
21 ANNVRRIDHHI VENTURES LIMITED 28/04/2025 27/05/2025
22 Sonalis Consumer Products Ltd 11/04/2025 25/04/2025
23 HARSHIL AGROTECH LIMITED 18/02/2025 17/03/2025
24 ANUPAM FINSERV LIMITED 13/01/2025 31/01/2025
25 Sikko Industries Ltd 23/12/2024 07/01/2025
26 Gujarat Natural resources Ltd 12/12/2024 20/12/2024
27 Vistar Amar Ltd 13/12/2024 20/12/2024
28 Shangar Decor Ltd. 08/11/2024 06/12/2024
29 Shangar Decor Ltd. 08/11/2024 06/12/2024
30 IGC Industries Ltd 04/11/2024 18/11/2024
31 KRETTO SYSCON LIMITED 24/10/2024 12/11/2024
32 Sahana Systems Ltd 11/10/2024 25/10/2024
33 Purple Finance Ltd 04/10/2024 11/10/2024
34 Emerald Leisures Ltd 17/09/2024 24/09/2024
35 MODERN ENGINEERING AND PROJECTS LIMITED 05/09/2024 17/09/2024
36 LESHA INDUSTRIES LIMITED 22/07/2024 05/08/2024
37 Srestha Finvest Ltd. 04/07/2024 18/07/2024
38 VSF PROJECTS LTD. 05/06/2024 20/06/2024
39 BANAS FINANCE LTD 13/05/2024 30/05/2024
40 Sanginita Chemicals Ltd. 15/05/2024 27/05/2024
41 Khoobsurat Ltd 15/05/2024 24/05/2024
42 SOBHAGYA MERCANTILE LTD 06/05/2024 21/05/2024
43 SOBHAGYA MERCANTILE LTD 05/05/2024 20/05/2024
44 AA Plus Tradelink Ltd 22/04/2024 16/05/2024
45 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
46 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
47 Balkrishna Paper Mills Ltd 02/04/2024 15/04/2024
48 Mangalam Industrial Finance Ltd 12/02/2024 26/02/2024
49 QUEST SOFTECH INDIA LTD 02/02/2024 15/02/2024
50 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
51 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
52 GENPHARMASEC LTD 23/01/2024 09/02/2024
53 CHANDNI TEXTILES LTD
54 YASH TRADING AND FINANCE LIMITED
55 Aerpace Industries Ltd. (Supremex Shine / ICVL)
56 Tumus Electric Corporation Ltd.
57 Aridhi Hi-tech Industries Ltd
58 GENPHARMASEC LTD
59 INDIAN INFOTECH & SOFTWARE LIMITED
60 MARKOBENZ VENTURES LIMITED
61 PULSAR INTERNATIONAL LIMITED