Rights Issue - Clients

Rights Issue Clients
# Name Open Date Close Date
1 MANAS POLYMERS AND ENERGIES LIMITED 08/09/2026 21/09/2026
2 NCL Research & Fin Serv Ltd 03/09/2026 18/09/2026
3 ALAN SCOTT INDUTRIESS LIMITED 01/09/2026 15/09/2026
4 Esaar India Ltd. 02/09/2026 11/09/2026
5 Gujarat Cotex Ltd. 10/04/2026 08/05/2026
6 Maha Rashtra Apex Corpn Ltd 02/04/2026 30/04/2026
7 SUPRA PACIFIC FINANCIAL SERVICES LIMITED 20/03/2026 27/03/2026
8 BLUEGOD ENTERTAINMENT LIMITED 12/03/2026 19/03/2026
9 Hilton Metal Forging Limited 06/03/2026 13/03/2026
10 GALAXY AGRICO EXPORTS LIMITED 02/02/2026 11/02/2026
11 PULSAR INTERNATIONAL LIMITED 31/12/2025 19/01/2026
12 AVASARA FINANCE LIMITED 09/01/2026 19/01/2026
13 Hilton Metal Forging Limited 05/01/2026 12/01/2026
14 KRISHIVAL FOODS LIMITED 26/12/2025 05/01/2026
15 Tuni Textile Mills Ltd. 24/11/2025 08/12/2025
16 ANNVRRIDHHI VENTURES LIMITED 17/11/2025 26/11/2025
17 Mangalam Industrial Finance Ltd 27/10/2025 07/11/2025
18 Ashnisha Industries Ltd 14/10/2025 03/11/2025
19 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
20 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
21 WARDWIZARD INNOVATIONS & MOBILITY LIMITED 26/09/2025 07/10/2025
22 JMJ FINTECH LIMITED 18/07/2025 14/08/2025
23 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
24 INDIAN INFOTECH & SOFTWARE LIMITED 06/08/2025 13/08/2025
25 SYLPH TECHNOLOGIES LTD 17/06/2025 01/07/2025
26 MARKOBENZ VENTURES LIMITED 10/06/2025 25/06/2025
27 Growington Ventures India Ltd 14/05/2025 12/06/2025
28 Purple Finance Ltd 02/06/2025 10/06/2025
29 Indra Industries Ltd. 23/05/2025 06/06/2025
30 ALAN SCOTT INDUTRIESS LIMITED 15/05/2025 29/05/2025
31 ANNVRRIDHHI VENTURES LIMITED 28/04/2025 27/05/2025
32 Sonalis Consumer Products Ltd 11/04/2025 25/04/2025
33 HARSHIL AGROTECH LIMITED 18/02/2025 17/03/2025
34 ANUPAM FINSERV LIMITED 13/01/2025 31/01/2025
35 Sikko Industries Ltd 23/12/2024 07/01/2025
36 Gujarat Natural resources Ltd 12/12/2024 20/12/2024
37 Vistar Amar Ltd 13/12/2024 20/12/2024
38 Shangar Decor Ltd. 08/11/2024 06/12/2024
39 Shangar Decor Ltd. 08/11/2024 06/12/2024
40 IGC Industries Ltd 04/11/2024 18/11/2024
41 KRETTO SYSCON LIMITED 24/10/2024 12/11/2024
42 Sahana Systems Ltd 11/10/2024 25/10/2024
43 Purple Finance Ltd 04/10/2024 11/10/2024
44 Emerald Leisures Ltd 17/09/2024 24/09/2024
45 MODERN ENGINEERING AND PROJECTS LIMITED 05/09/2024 17/09/2024
46 LESHA INDUSTRIES LIMITED 22/07/2024 05/08/2024
47 Srestha Finvest Ltd. 04/07/2024 18/07/2024
48 VSF PROJECTS LTD. 05/06/2024 20/06/2024
49 BANAS FINANCE LTD 13/05/2024 30/05/2024
50 Sanginita Chemicals Ltd. 15/05/2024 27/05/2024
51 Khoobsurat Ltd 15/05/2024 24/05/2024
52 SOBHAGYA MERCANTILE LTD 06/05/2024 21/05/2024
53 SOBHAGYA MERCANTILE LTD 05/05/2024 20/05/2024
54 AA Plus Tradelink Ltd 22/04/2024 16/05/2024
55 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
56 MARKOBENZ VENTURES LIMITED 15/04/2024 22/04/2024
57 Balkrishna Paper Mills Ltd 02/04/2024 15/04/2024
58 Mangalam Industrial Finance Ltd 12/02/2024 26/02/2024
59 QUEST SOFTECH INDIA LTD 02/02/2024 15/02/2024
60 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
61 INDIAN INFOTECH & SOFTWARE LIMITED 06/02/2024 13/02/2024
62 GENPHARMASEC LTD 23/01/2024 09/02/2024
63 CHANDNI TEXTILES LTD
64 YASH TRADING AND FINANCE LIMITED
65 Aerpace Industries Ltd. (Supremex Shine / ICVL)
66 Tumus Electric Corporation Ltd.
67 Aridhi Hi-tech Industries Ltd
68 GENPHARMASEC LTD
69 INDIAN INFOTECH & SOFTWARE LIMITED
70 MARKOBENZ VENTURES LIMITED
71 PULSAR INTERNATIONAL LIMITED
72 GALAXY AGRICO EXPORTS LIMITED
Back to top