1) Data of complaints against Registrar and Share Transfer Agents (RTAs)
Sr. No. | Received from | Carried forward from previous month | Received during the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 month | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 1 | 7 | 0 | 8 | 0 | 0 | 4 |
3 | Stock Exchanges (if relevant) | 0 | 5 | 0 | 5 | 0 | 0 | 3 |
4 | Other Sources (if any) | 1 | 4 | 0 | 5 | 0 | 0 | 13 |
Grand Total | 2 | 16 | 0 | 18 | 0 | 0 |
2) Month - wise data for the current financial year*
Sr No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2023 | 3 | 19 | 14 | 8 |
2 | May, 2023 | 8 | 26 | 18 | 16 |
3 | June, 2023 | 16 | 16 | 32 | 0 |
4 | July, 2023 | 0 | 5 | 4 | 1 |
5 | August, 2023 | 1 | 11 | 11 | 1 |
6 | September, 2023 | 1 | 26 | 22 | 5 |
7 | October, 2023 | 5 | 10 | 12 | 3 |
8 | November, 2023 | 3 | 10 | 11 | 2 |
9 | December, 2023 | 2 | 21 | 20 | 3 |
10 | January, 2024 | 3 | 16 | 13 | 6 |
Total | 3 | 160 | 157 | 6 |
3) Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis) *
Sr No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2018 - March, 2019 | 0 | 368 | 366 | 2 |
2 | April, 2019 - March, 2020 | 2 | 284 | 286 | 0 |
3 | April, 2020 - March, 2021 | 0 | 110 | 110 | 0 |
4 | April, 2021 - March, 2022 | 0 | 154 | 154 | 0 |
5 | April, 2022 - March, 2023 | 0 | 330 | 327 | 3 |