1) Data of complaints against Registrar and Share Transfer Agents (RTAs)
Sr. No. | Received from | Carried forward from previous month (November, 2024) | Received during the month (December, 2024) | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 month | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | Directly from Investors | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2 | SEBI (SCORES) | 2 | 11 | 0 | 13 | 0 | 0 | 4 |
3 | Stock Exchanges (if relevant) | 0 | 6 | 0 | 6 | 0 | 0 | 2 |
4 | Other Sources (if any) | 25 | 10 | 0 | 35 | 0 | 0 | 8 |
Grand Total | 27 | 28 | 0 | 55 | 0 | 0 |
2) Month - wise data for the current financial year*
Sr No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2024 | 4 | 19 | 19 | 4 |
2 | May, 2024 | 4 | 14 | 11 | 7 |
3 | June, 2024 | 7 | 17 | 18 | 6 |
4 | July, 2024 | 6 | 23 | 23 | 6 |
5 | August, 2024 | 6 | 9 | 10 | 5 |
6 | September, 2024 | 5 | 19 | 19 | 5 |
7 | October, 2024 | 5 | 15 | 16 | 4 |
8 | November, 2024 | 4 | 39 | 16 | 27 |
9 | December, 2024 | 27 | 28 | 55 | 0 |
Total | 4 | 183 | 187 | 0 |
3) Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis) *
Sr No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2018 - March, 2019 | 0 | 368 | 366 | 2 |
2 | April, 2019 - March, 2020 | 2 | 284 | 286 | 0 |
3 | April, 2020 - March, 2021 | 0 | 110 | 110 | 0 |
4 | April, 2021 - March, 2022 | 0 | 154 | 154 | 0 |
5 | April, 2022 - March, 2023 | 0 | 330 | 327 | 3 |
6 | April, 2023 - March, 2024 | 3 | 191 | 190 | 4 |