1) Data of complaints against Registrar and Share Transfer Agents (RTAs)
Sr. No. | Received from | Carried forward from previous month (June, 2025) | Received during the month (July, 2025) | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 month | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 18 | 0 | 18 | 0 | 0 | 5 |
3 | Stock Exchanges (if relevant) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Other Sources (if any) | 0 | 7 | 0 | 5 | 0 | 0 | 11 |
Grand Total | 0 | 26 | 0 | 24 | 0 | 0 |
2) Month - wise data for the current financial year*
Sr No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2025 | 0 | 15 | 12 | 3 |
2 | May, 2025 | 3 | 47 | 31 | 19 |
3 | June, 2025 | 19 | 40 | 59 | 0 |
4 | July, 2025 | 0 | 26 | 24 | 2 |
Total | 0 | 128 | 126 | 2 |
3) Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis) *
Sr No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | April, 2020 - March, 2021 | 0 | 110 | 110 | 0 |
2 | April, 2021 - March, 2022 | 0 | 154 | 154 | 0 |
3 | April, 2022 - March, 2023 | 0 | 330 | 327 | 3 |
4 | April, 2023 - March, 2024 | 3 | 191 | 190 | 4 |
5 | April, 2024 - March, 2025 | 4 | 334 | 338 | 0 |